F1: 21 Aug. 2008
Delivered: 2 Sep. 2008
02 Sep. 2008 | Aeroflot | AFL,SU | VP-BZP | |
lsd:GECAS | 43BE88 |
May 2012 | Aeroflot | AFL,SU | VP-BZP | |
cs: Aeroflot "Socki 2014" | 43BE88 | |||
Leased from: GECAS |
Oct. 2013 © Vasilyev Serge |
Jul. 2014 | Aeroflot | AFL,SU | VP-BZP | |
lsd:GECAS | 43BE88 |
HAM - Feb. 2016 |
10 Jan. 2019 | Stored at OSR | VP-BZP |
17 Jul. 2019 | Interjet | AIJ,4O | XA-BIG | |
lsd:GECAS | 0D0BB1 |
30 Mar. 2020 | Stored at MEX | XA-BIG |
01 Apr. 2020 | ✈ Ferried MEX-SJO | 4O32 |
25 May 2020 | ❖ GECAS | VP-CBM |
01 Nov 2021 | ❖ AerCap | 42474A |
16 Feb. 2022 | ✈ Ferried SJO-BGR-KEF-NQY | VPCBM |
15 Mar. 2022 | SmartLynx Estonia | MYX | ES-SAA | |
lsd:AerCap | 511158 |
Leased to: |
24 Mar. 2022 | TUI Airways | TOM,BY | no ops |
09 Jun. 2022 | SmartLynx Estonia | MYX | ES-SAA |
22 Jun. 2022 | TUI Airlines Belgium | JAF,TB | ES-SAA |
08 Nov. 2022 | SmartLynx Estonia | MYX | ES-SAA |
01 Jan. 2023 | ✈ CHR-DWC-CCU-SGN | MYX8109 | ES-SAA |
08 Jan. 2023 | Pacific Airlines | PIC,BL | ES-SAA |
21 Feb. 2023 | SmartLynx Estonia | MYX | ES-SAA |
03 Mar. 2023 | TUI Airlines Belgium | JAF,TB | ES-SAA |
18 Oct. 2023 | SAS | SAS,SK | ES-SAA |
01 Dec. 2023 | SmartLynx Estonia | MYX | ES-SAA |
15 Dec. 2023 | ✈ Ferried MAD-ATH-TAS-NMA | MYX9131/2 | ES-SAA |
19 Dec. 2023 | Panorama Airways | UZP,5P | ES-SAA |
06 Feb. 2024 | SmartLynx Estonia Malta | LYX,2N | ES-SAA |
17 Feb. 2024 | Anadolu Jet | THY,TK | ES-SAA |
20 Mar. 2024 | SmartLynx Estonia Malta | LYX,2N | ES-SAA |
06 Apr. 2024 | AJet | TKJ,VF | ES-SAA |
08 May 2024 | TUI Airlines Belgium | JAF,TB | ES-SAA |
01 Oct. 2024 | AJet | TKJ,VF | ES-SAA |
04 Nov. 2024 | SmartLynx Estonia (KLV) | MYX | ES-SAA |
20 Nov. 2024 | ✈ KLV-LOS | P47895 | ES-SAA |
20 Nov. 2024 | Air Peace | APK,P4 | ES-SAA |
03631, XABIG, VPCBM, VPBZP,ESSAA,