F1: 11 Jul. 2008
Delivered: 13 Aug. 2008
| 13 Aug. 2008 | TACA | TAI,TA | N681TA | |
| N681TA | lsd:MCAP | 
| 30 Apr. 2015 | TransAsia Airways | TNA,GE | B-22318 | |
| B-22318 | lsd:MCAP | 8990E9 | 
|  | 
| May 2015 ©: kevinfortney | 
| 16 Dec. 2016 | ❖ MCAP Europe LIMITED | 2-DLLA | 
| 13 Apr. 2017 | Bassaka Air | BSX,5B | XU-118 | |
| XU-118 | lsd:MCAP | 70E051 | 
| 11 Mar. 2018 | ✈ Stored at XSP | 
| 08 May 2018 | FlyOne | FIA,5F | ER-00003 | |
| ER-00003 | lsd:Deucalion | 504E4E | 
|  | 
| Jun. 2018 © Marcel Hohl | 
| 03 Apr. 2019 | Salam Air | OMS,OV | ER-00003 | 
| 26 Apr 2019 | FlyOne | FIA,5F | ER-00003 | 
| 26 Apr. 2019 | Vietjet Air | VJC,VJ | ER-00003 | 
| 09 Feb. 2020 | ✈ Stored at HAN | ER-00003 | 
| 14 Feb. 2020 | ✈ Ferried HAN-AMD-SHJ | FIA503F | ER-00003 | 
| 18 Jul. 2020 | ✈ Ferried SHJ-KIV | FIA510F | ER-00003 | 
| 30 Sep. 2020 | ✈ Ferried KIV-CQM | FIA893B | ER-00003 | 
| 30 Oct. 2020 | ❖ Alterna Capital Partner | 440A57 | OE-IOB | 
| 17 Feb. 2022 | ✈ Ferried CQM-MPL | FIA893B | 
| 13 Apr. 2022 | ✈ Ferried MPL-CQM-CWL-SNN-MLA | OEIOB | 
| 27 Apr. 2022 | Malta Medair | MMO,MM | 9H-MMO | |
| 9H-MMO | lsd:Alterna Capital Partner | 4D23BB | lsd to: | 
| 27 Apr. 2022 | Correndon Airlines | CAI,XC | 9H-MMO | 
Mar. 2022 © Arno Janssen
May 2022 © Arno Janssen
| 26 Sep. 2022 | Malta Medair | MMO,MM | 9H-MMO | 
| 21 Jun. 2024 | Royal Air Maroc | RAM,AT | 9H-MMO | 
| 28 Oct. 2024 | Malta Medair | MMO,MM | 9H-MMO | 
| 25 Apr. 2025 | Mauritania Airlines | MAI,L6 | 9H-MMO | 
| 22 May 2025 | Malta Medair | MMO,MM | 9H-MMO | 
| 28 May 2025 | FlyOne Romania | FOE,OE | 9H-MMO | 
| 12 Jun, 2025 | Tarom | ROT,RO | 9H-MMO | 
| 24 Oct. 2025 | ✈ Ferried OTP-CHR | 9H-MMO | 
03577, ER00003, XU118, B22318, N681TA, OEIOB, 9HMMO,


 
