A320-214, NAS Air, F-WWBR, VP-CXY (MSN 3396)
F1: 22 Oct. 2007
Delivered: 11 Feb. 2008
| 11 Feb. 2008 | Nas Air | | KNE,XY | VP-CXY |
| lsd: ILFC | | 42416D | |
| 01 Nov 2013 | FlyNas | | KNE,XY | VP-CXY |
| lsd: AerCap | | 42416D |
|
 |
| Nov. 2018 © dullesnorth |
| 20 Dec. 2019 | ✈ Ferried RUH-CAI-WOE | | XY4009 | VP-CXY |
| 10 Jun. 2020 | ✈ Test at WOE | | VPCXY |
|
| VP-CXY | cs: Flynas | | 42416D |
|
| 06 Oct. 2020 | ❖ AerCap | | LDM,OE | OE-LME |
| OE-LME | cs: Lauda | | 440643 | |
| ntu | Laudamotion | | LDM,OE | OE-LME |
| 17 May 2021 | Smartlynx Malta | | LYX,2N | 9H-SLD |
| 07 Jun. 2021 | ✈ Ferried WOE-MPL | | LYX9381 | lsd to: |
| 07 Jun. 2021 | Smartlynx Malta |
| 4D22FC | 9H-SLD |
| 20 Jun. 2021 | Volotea Airlines | | VOE,V7 | 9H-SLD |
| 06 Sep 2021 | Smartlynx Malta | | LYX,2N | 9H-SLD |
| 07 Jun. 2021 | Stored at CHR | |
|
|
| 04 Feb. 2022 | Smartlynx Malta | | LYX,2N | 9H-SLD |
DUS - May 2022 © Arno Janssen
| 24 Jan. 2023 | Air Malta | | AMC,KM | 9H-SLD |
| 02 Jul. 2023 | Wizz Air Malta | | WMT,W4 | 9H-SLD |
| 21 Oct. 2023 | Smartlynx Malta | | LYX,2N | 9H-SLD |
| 01 Nov. 2023 | TUI Airlines Belgium | | JAF,TB | 9H-SLD |
| 06 Nov. 2023 | Smartlynx Estonia std:SAW | | MYX,HN | 9H-SLD |
| 10 Nov. 2023 | Anadolu Jet | | THY,TK | 9H-SLD |
| 18 Dec. 2023 | Smartlynx Estonia std:RIX | | MYX,HN | 9H-SLD |
| 07 Apr. 2024 | Indigo | , | IGO,6E | 9H-SLD |
| 27 Jul. 2025 | Smartlynx Malta | | LYX,2N | 9H-SLD |
| 12 Oct. 2025 | Air Arabia | | ABY,G9 | 9H-SLD |
| 11 Nov. 2025 | Smartlynx Malta std: CDT | | LYX,2N | 9H-SLD |
03396, OELME, VPCXY, 9HSLD,