A320-214, NAS Air, F-WWBR, VP-CXY (MSN 3396)
F1: 22 Oct. 2007
Delivered: 11 Feb. 2008
11 Feb. 2008 | Nas Air | | KNE,XY | VP-CXY |
| cs: Nas Air | | 42416D | |
|
Leased from: ILFC |
|
|
|
01 Nov 2013 | FlyNas | | KNE,XY | VP-CXY |
| cs: FlyNas | | 42416D |
|
|
Leased from: AerCap |
|
|
|
|
Nov. 2018 © dullesnorth |
20 Dec. 2019 | ✈ Ferried RUH-CAI-WOE | | XY4009 | VP-CXY |
10 Jun. 2020 | ✈ Test at WOE | | VPCXY |
|
VP-CXY | cs: Flynas | | 42416D |
|
06 Oct. 2020 | ❖ AerCap | | LDM,OE | OE-LME |
OE-LME | cs: Lauda | | 440643 | |
ntu | Laudamotion | | LDM,OE | OE-LME |
| cs: Lauda | | 440643 | |
|
Leased from: AerCap |
|
|
|
17 May 2021 | Smartlynx Malta | | LYX,2N | 9H-SLD |
07 Jun. 2021 | ✈ Ferried WOE-MPL | | LYX9381 |
|
9H-SLD | cs: | | 4D22FC | |
07 Jun. 2021 | Smartlynx Malta | | LYX,2N | 9H-SLD |
9H-SLD | cs: | | 4D22FC | |
| Leased from AerCap | |
| |
20 Jun. 2021 | Volotea Airlines | | VOE,V7 | 9H-SLD |
06 Sep 2021 | Smartlynx Malta | | LYX,2N | 9H-SLD |
07 Jun. 2021 | Stored at CHR | |
|
|
04 Feb. 2022 | Smartlynx Malta | | LYX,2N | 9H-SLD |
DUS - May 2022 © Arno Janssen
24 Jan. 2023 | Air Malta | | AMC,KM | 9H-SLD |
02 Jul. 2023 | Wizz Air Malta | | WMT,W4 | 9H-SLD |
21 Oct. 2023 | Smartlynx Malta | | LYX,2N | 9H-SLD |
01 Nov. 2023 | TUI Airlines Belgium | | JAF,TB | 9H-SLD |
06 Nov. 2023 | Smartlynx Estonia std:SAW | | MYX,HN | 9H-SLD |
10 Nov. 2023 | Anadolu Jet | | THY,TK | 9H-SLD |
18 Dec. 2023 | Smartlynx Estonia std:RIX | | MYX,HN | 9H-SLD |
07 Apr. 2024 | Indigo | , | IGO,6E | 9H-SLD |
03396, OELME, VPCXY, 9HSLD,