F1: 5 Nov. 2009
Delivered: 23 Nov. 2009
| 23 Nov. 2009 | Indigo | IGO,6E | VT-IGI | |
| lsd:Aircastle | 80054D | 
| 28 May 2020 | ✈ Stored at HYD | 
| 23 Nov. 2009 | ✈ return into service | 
| 27 May 2021 | ❖ Vallair | 4CAB90 | EI-GUJ | 
| 31 Jul. 2021 | Aura Airlines | GWR,U5 | EC-NOZ | |
| EC-NOZ | lsd:Aircastle | 346695 | lsd to: | 
| 31 Jul. 2021 | Wizz Air | WZZ,W6 | EC-NOZ | 
| 06 Sep. 2021 | Aura Airlines | GWR,U5 | EC-NOZ | 
| 31 Aug. 2021 | ✈ Stored at SOF | EC-NOZ | 
| 12 Nov. 2021 | ✈ Ferried CDT-SNN-YHZ | PY3002 | EC-NOZ | 
| 12 Nov. 2021 | Surinam Airlines | SLM,PY | EC-NOZ | 

Nov. 2021 © Dave Corry
| 11 Feb. 2022 | Aurora Airlines | GWR,U5 | EC-NOZ | 
| Surinam Airlines | SLM,PY | EC-NOZ | 
| World Atlantic Airlines | WAL,WL | EC-NOZ | 
| 15 Mar. 2022 | Surinam Airlines | SLM,PY | EC-NOZ | 
| 12 Jun. 2022 | Aurora Airlines | GWR | EC-NOZ | 
| 19 Jun. 2022 | Air Arabia Maroc | MAC,3O | EC-NOZ | 
| 11 Sep. 2022 | ✈ Stored at MAD | EC-NOZ | 
| 25 Sep. 2022 | Privilege Style | PVG,P6 | EC-NOZ | 
| 12 Oct. 2022 | Tunisair | TAR,TU | EC-NOZ | 
| 27 Oct. 2022 | ✈ Stored at TUN | EC-NOZ | ||
| ntu | Chex Air | EC-NOZ | 
| Dec. 2022 | ❖ Aircastle | 503D64 | LY-BLD | 
| 21 Jan. 2023 | ✈ Ferried TUN-KEF-BGR-GYR | LYBLD | 
| Jun. 2023 | Avion Express Malta | MLH,4X | 9H-SWM | |
| 17 Jul. 2023 | lsd: Aircastle | 4D24EE | lsd to: | 
| 18 Aug. 2023 | BA Euroflyer | EFW,A0 | 9H-SWM | 
| 28 Aug. 2023 | Avion Express | NVD,X9 | 9H-SWM | 
| 08 Nov. 2023 | Avion Express Malta ✈ RIX--OPF | MHL,4X | 9H-SWM | 
| 15 Nov. 2023 | VivaAerobus | VIV,VB | 9H-SWM | 
| 16 Apr. 2025 | Avion Express Malta (Various Al) | MHL,4X | 9H-SWM | 
| 16 Jun. 2025 | Tunisair | TAR,TU | 9H-SWM | 
04113, VTIGI, EIGUJ, ECNOZ,LYBLD,9HSWM,
 
