F1: 9 May 2011
Delivered: 23 May 2011
23 May 2011 | CSA | CSA,OK | OK-REQ | |
cs: CSA | 49D027 |
HAM - May 2014 |
29 Oct. 2017 | Eurowings | EWG,EW | OK-REQ | |
cs: CSA | 49D027 | |||
Leased from: CSA |
07 Nov. 2018 | CSA | CSA,OK | OK-REQ | |
cs: CSA | 49D027 |
30 Nov. 2017 | Eurowings | EWG,EW | OK-REQ | |
cs: CSA | 49D027 | |||
Leased from: CSA |
HAM - Jan. 2018 |
01 Feb. 2018 | CSA | CSA,OK | OK-REQ | |
cs: CSA | 49D027 |
05 Feb. 2018 | Eurowings | EWG,EW | OK-REQ | |
cs: CSA | 49D027 | |||
Leased from: CSA |
HAM - 16 Feb. 2018 |
14 Apr. 2018 | CSA | CSA,OK | OK-REQ | |
cs: CSA | 49D027 |
05 May 2018 | Eurowings | EWG,EW | OK-REQ | |
cs: CSA | 49D027 | |||
Leased from: CSA |
21 May 2018 | CSA | CSA,OK | OK-REQ | |
cs: CSA | 49D027 |
31 Oct. 2018 | Eurowings | EWG,EW | OK-REQ | |
cs: CSA | 49D027 | |||
Leased from: CSA |
30 Nov. 2018 | CSA | CSA,OK | OK-REQ | |
cs: CSA | 49D027 |
01 Jan. 2019 | Eurowings | EWG,EW | OK-REQ | |
cs: CSA with Eurowings Titles | 49D027 | |||
Leased from: CSA |
HAM - 15 Apr. 2019 |
HAM - 7 May 2019 |
02 Feb. 2020 | CSA | CSA,OK | OK-REQ | |
OK-REQ | cs: CSA | 49D027 |
15 Oct. 2022 | Stored at PRG | OK-REQ |
24 Oct. 2022 | ✈ Ferried PRG-DGX | OK9400 | ||
May 2023 | 49D027 | scrapped |
Scrapped
04713, OKREQ