A320-232, IndiGo, D-AXAJ, VT-IEP (MSN 5027) (IGO,6E)
F1: 23 Jan. 2012 in primer, (Call Sign AIB027A)
Ferry XFW-MST: 23 Jan. 2012 for paint (Call Sign AIB027B)
Ferry MST-XFW: 1 Feb. 2012 after paint (Call Sign AIB027C)
Delivered: 9 Feb. 2012 XFW-DEL (Call Sign VTIEP)
| 09 Feb. 2012 | Indigo | | IGO,6E | VT-IEP |
| VT-IEP | lsd: Macquarie AirFinance | | 800687 |
|
| 20 Dec. 2020 | Stored at DEL | | 800687 | VT-IEP |
| 02 Apr. 2021 | ✈ Ferried DEL-SAW | | 6E8651 | |
| 02 Sep. 2021 | ✈ Ferried SAW-LFBF | | 6E9005 | |
| 29 Sep. 2021 | ❖ Macquarie AirFinance | | 4CAC40 | EI-GWL |
| 06 May 2022 | ✈ Ferried LFBF-PUF-LFBF | | EIGWL | |
| 08 Aug. 2022 | Super Air Jet | | SJV,IU | PK-STZ |
| 12 Aug. 2022 | lsd: Macquarie AirFinance | | 8A092A | active |

Oct. 2022 © Muhammad Akbar Nugroho
05027, VTIEP, EIGWL,PKSTZ,