A320-232, IndiGo, F-WWDN, VT-IES (MSN 5090) (IGO,6E)
F1 and Ferry TLS-XFW: 14 Mar. 2012 (Call Sign AIB01DN)
Ferry XFW-TLS: 21 Mar. 2012 (Call Sign AIB02DN)
Delivery: 29 Mar. 2012 TLS-FJR-DEL (Call Sign VTIES)
| 29 Mar. 2012 | Indigo | | IGO,6E | VT-IES |
| lsd: Macquarie AirFinance | | 80068A |
|
| 16 Feb. 2021 | ✈ Stored at DEL | |
| |
| 20 Feb. 2021 | ✈ Ferried DEL-AUH | | 6E9445 | |
| 26 Aug. 2021 | ✈ Ferried AUH-DEL | | 6E8996 | |
| 28 Aug. 2021 | ✈ Ferried DEL-IST-LDE | | 6E8341/2 | |
| 18 Nov. 2021 | ❖ Macquarie AirFinance | | 4CAC73 | EI-GYF |
| 01 Sep. 2022 | ✈ Ferried LDE-MPL | | EIGYF | |
| 01 Dec. 2022 | Super Air Jet | | SJV,IU | PK-SGA |
| 08 Dec. 2022 | lsd: Macquarie AirFinance | | 8A094B | active |
KUL - 18 Feb. 2026 © Ulf Boje
05090, VTIES, EIGYF, PKSGA,