A320-214, Gulf Air, D-AXAP, A9C-AP (MSN 5171) (GFA,GF)
F1: 18 Jun 2012 (Call Sign AIB171A)
Delivery: 12 Jul. 2012 XFW-TLS (Call Sign GFA9000)
Delivery: 27 Jul. 2012 TLS-BAH after reconfiguration
| 27 Jul. 2012 | Gulf Air | | GFA,GF | A9C-AP |
| lsd: Carlyle Aviation Partners | | 894077 |
|
| 17 Apr. 2020 | ✈ Stored at BAH | |
| |
| 11 Jun. 2020 | ✈ Ferried BAH-AMM | | GF9772 | |
| 04 Oct. 2020 | ✈ Ferried AMM-ISL | | GF9773 | |
| 09 Dec. 2020 | ❖ Carlyle Aviation Partners | | 424830 | VP-CPE |
| 14 Jun. 2022 | ✈ Ferried ISL-ATH-ISL | | VPCPE | |
| ntu | Aero K | | EOK, | HL8385 |
| HL8385 | lsd: Carlyle Aviation Partners | | 71C385 | |
| 21 Jun. 2022 | Nesma Airlines | | NMA,NE | SU-NMG |
| SU-NMG | lsd: Carlyle Aviation Partners |
| | active |
![[MAD] SU-NMG A320-200 Nesma Airlines](https://live.staticflickr.com/65535/52435598075_a0af0352c0_b.jpg)
Oct. 2022 © Ludovic Bechler
05171, A9CAP, HL8385, CPCPE,SUNMG