A380-841, Global Airlines, 9H-GLOBL (MSN 120)
A380-841, China Southern Airlines, F-WWSB, B-6140 (MSN 120)
F1: 25 Sep. 2012 (Call Sign AIB01SB, Hex:38413A)
Ferried TLS-XFW: 28 Sep. 2012 (Call Sign AIB02SB)
CFF: 12 Feb. 2013 (Call Sign AIB120C)
Ferried XFW-TLS: 18 Feb. 2013 (Call Sign AIB04SB)
Delivered: 1 Mar. 2013, TLS-TSN, (Call Sign CSN120, Hex:780994)
01 Mar.. 2013 | China Southern Airlines | | CSN,CZ | B-6140 |
B-6140 | cs: China Southern | | 780994
| |
04 Nov. 2022 | Stored at CAN | | | B-6140 |
21 Dec. 2022 | ✈ Ferried CAN-VCV-MHV | | CSN5004 | |
24 Jan. 2023 | ❖ Jet Midwest Inc | | | N123KK |
30 Jan. 2024 | ❖ Global Airlines | | |
|
01 Feb. 2024 | Global Airlines | | 4D252C | 9H-GLOBL |
01 May 2024 | ✈ Ferried MHV-YMX-PIK | | 9HGLOBL | |
04 Oct. 2024 | ✈ Ferried PIK-DRS |
| | stored |
000120 B6140,9HGLOBL,