A320-232, Etihad Airways, D-AUBL, A6-EIQ (MSN 5348) (ETD,EY)
F1: 26 Oct. 2012 (Call Sign AIB348A, Hex:3C0D5A)
Delivered: 13 Nov. 2012 (Call Sign ETD9046, Hex:896347)
13 Nov. 2012 | Etihad Airways | | ETD,EY | A6-EIQ |
| cs: Etihad Airways | | 896347
| |
03 Mar. 2021 | Stored at AUH | | | A6-EIQ |
23 Aug. 2022 | ✈ Ferried AUH-ATH-EMA | | EY9149 | |
| cs: aw | | 896347 |
|
01 Sep. 2022 | ❖ GA Telesis Leasing | | | VP-CRI |
08 Sep. 2022 | ✈ Ferried EMA-BJV | | VPCRI | |
| cs: aw | | 4245CA | |
18 Nov. 2022 | SmartLynx Estonia | | MYX, | ES-SAF |
ES-SAF | cs: aw | | 511162
| |
DUS - Feb. 2023 © Arno Janssen
09 Apr. 2023 | Air Malta | | AMC,KM | ES-SAF |
23 May 2023 | TUI Airlines Belgium | | JAF,TB | ES-SAF |
25 May 2023 | TUI Airways | | TOM,BY | ES-SAF |
01 Oct. 2023 | SmartLynx Airlines | | ART,6Y | ES-SAF |
18 Oct. 2023 | TUI Airlines Belgium | | JAF,TB | ES-SAF |
03 Nov. 2023 | SmartLynx Estonia std:MAD | | MYX | ES-SAF |
19 Nov. 2023 | Indigo | | IGO,6E | ES-SAF |
05348, A6EIQ, VPCRI, ESSAF