F1: 27 May 2013 (Call Sign AIB638A, Hex:3C0D61)
Delivered: 4 Jun. 2013 XFW-LGW (Call Sign EZY9001, Hex:40690B)
04 Jun. 2013 | EasyJet | EZY,U2 | G-EZWJ | |
cs: EasyJet | 40690B | |||
Leased from: CBA |
Apr. 2014 retrofitted with Sharklets
INS - Mar. 2015, © Günter Mayer |
HAM - Jul. 2018 |
20 Mar. 2020 | Stored at LHR | 40690B | G-EZWJ |
12 Oct. 2020 | ✈ Ferried LHR-SEN | U29003 |
30 Oct. 2020 | ✈ Ferried SEN-MAD | U29002 |
20 Jul. 2021 | ✈ Ferried MAD-LPL | U29001 |
30 Jul. 2021 | ✈ Ferried LPL-EMA | U29003 |
12 Aug. 2021 | ✈ Ferried EMA-STN | U29003 |
09 Sep. 2021 | Allegiant Air | AAY,G4 | N207NV |
15 Sep. 2021 | ✈ Ferried STN-YYR-BGR-MLB | N207NV |
16 Sep. 2021 | Allegiant Air | AAY,G4 | N207NV | |
cs: Allegiant | A1AD44 | active |
05638, GEZWJ, N207NV,