A320-214SL, Air India Express, VT-KTM (MSN 5716)
A320-214SL, NAS, D-AVVM, VP-CXJ (MSN 5716) Sharklets
F1: 5 Jul. 2013 (Call Sign AIB716A, Hex:3C1207)
Delivered: 12 Aug. 2013 XFW-JED (Call Sign VPCXJ, Hex:42415F)
12 Aug. 2013 | Nas Air | | KNE,XY | VP-CXJ |
VP-CXJ | lsd:ACG | | 42415F | |
01 Nov 2013 | FlyNas | | KNE,XY | VP-CXJ |
VP-CXJ | lsd:ACG | | 42415F | |
10 Jun. 2019 | Stored at SAW | | 42415F | VP-CXJ |
16 Oct. 2019 | ✈ Ferried SAW-DEL | |
|
|
VP-CXJ | cs: AirAsia | | | |
|
Sep. 2019 © Ilgaz Deger |
17 Oct. 2019 | AirAsia India | | IAD,I5 | VT-KTM |
VT-KTM | lsd:ACG | | 80138C |
|
21 Dec. 2022 | AIX Connect | | IAD,I5 | VT-KTM |
VT-KTM | lsd:ACG | | 80138C |
|
01 Oct. 2024 | Air India Express | | AXB,IX | VT-KTM |
VT-KTM | lsd:AerCap | | 80138C | active |
05716, VTKTM, VPCXJ