A320-214SL, Vanilla Air, F-WWIN, JA01VA (MSN 5844) Sharklets
NOTE: 1st Airbus for Vanilla
F1 and ferried TLS-XFW: 17 Oct. 2013 (Call Sign AIB1IF, Hex:38143A) in a/w
Ferried XFW-TLS: 25 Oct. 2013: Call Sign AIB2IN) in a/w
Delivered: 12 Nov. 2013 TLS-SHJ, (Call Sign JA1VA, Hex:8406B0) dep: 11:36
12 Nov. 2013 | Vanilla Air | | VNL,JW | JA01VA |
JA01VA | lsd: Macquarie AirFinance | | 8406B0 | |
 |
NRT - Nov. 2013, Copyright: "Vanilla Air" |
15 Oct. 2019 | ✈ Stored at NRT |
| 8406B0 | JA01VA |
04 Nov. 2019 | ✈ Ferried NRT-TNA | | NH9419 | |
11 Dec. 2019 | ✈ Ferried TNA-HND | | NH9420 | |
17 Dec. 2019 | All Nippon Airways | | ANA,NH | JA01VA |
| lsd: Macquarie AirFinance | | 8406B0 | |
18 Mar. 2021 | ✈ Stored at HND | |
| |
13 Nov. 2021 | ✈ Ferried HND-ICN-OVB-DME-LDE | | ANA9432 | |
14 Apr. 2022 | ❖ Macquarie AirFinance | | 4CAD2D | EI-GYY |
27 Jan. 2023 | ✈ Ferried LDE-QYF | | EIGYY | |
09 Jun. 2023 | Easyjet Europe | | EJU,EC | OE-IDU |
OE-IDU | lsd: Macquarie AirFinance | | 440DAF | active |
PMI - Jul. 2024 © Reiner Geerdts
05844, JA01VA, EIGYY, OEIDU,