A320-214SL, Vanilla Air, F-WWIN, JA01VA (MSN 5844) Sharklets
NOTE: 1st Airbus for Vanilla
F1 and ferried TLS-XFW: 17 Oct. 2013 (Call Sign AIB1IF, Hex:38143A) in a/w
Ferried XFW-TLS: 25 Oct. 2013: Call Sign AIB2IN) in a/w
Delivered: 12 Nov. 2013 TLS-SHJ, (Call Sign JA1VA, Hex:8406B0) dep: 11:36
12 Nov. 2013 | Vanilla Air | | VNL,JW | JA01VA |
JA01VA | cs: Vanilla Air | | 8406B0 | |
|
Leased from: Macquarie AirFinance |
|
|
|
|
NRT - Nov. 2013, Copyright: "Vanilla Air" |
15 Oct. 2019 | Stored at NRT | | VNL,JW | JA01VA |
04 Nov. 2019 | ✈ Ferried NRT-TNA | | NH9419 | |
11 Dec. 2019 | ✈ Ferried TNA-HND | | NH9420 | |
JA01VA | cs: Vanilla Air | | 8406B0 |
|
17 Dec. 2019 | All Nippon Airways | | ANA,NH | JA01VA |
JA01VA | cs: ANA | | 8406B0 | |
|
Leased from: Macquarie AirFinance |
|
|
|
18 Mar. 2021 | Stored at HND | | | JA01VA |
13 Nov. 2021 | ✈ Ferried HND-ICN-OVB-DME-LDE | | ANA9432 | |
| cs: | | 8406B0 |
|
14 Apr. 2022 | Macquarie AirFinance | | | EI-GYY |
27 Jan. 2023 | ✈ Ferried LDE-QYF | | EIGYY | |
Oct. 2022 | cs: EasyJet | | 4CAD2D | |
09 Jun. 2023 | Easyjet Europe | | EJU,EC | OE-IDU |
OE-IDU | cs: EasyJet | | 440DAF | active |
|
Leased from: Macquarie AirFinance |
|
|
|
PMI - Jul. 2024 © Reiner Geerdts
05844, JA01VA, EIGYY, OEIDU,