F1 and ferried TLS-XFW: 12 Dec. 2013 (Call Sign AIB1ID, Hex:3812FA) in a/w arr:17:49
Ferried XFW-TLS: 19 Dec. 2013 (Call Sign AIB2ID) dep: 18:03
Delivered: 16 Jan. 2014, TLS-SHJ, (Call Sign JA03VATA, Hex:840DD8) dep: 9:10
16 Jan. 2014 | Vanilla Air | VNL,JW | JA03VA | |
JA03VA | cs: Vanilla Air | 840DD8 | ||
Leased from: Macquarie AirFinance |
Jan. 2017 © Dennis Lau |
24 Oct. 2019 | Stored at NRT | VNL,JW | JA03VA | |
22 Nov. 2019 | ✈ Ferried NRT-TNA | NH9419 | ||
JA03VA | cs: Vanilla Air | 840DD8 |
03 Feb. 2020 | All Nippon Airways | ANA,NH | JA03VA | |
JA03VA | cs: ANA | 840DD8 | ||
Leased from: Macquarie AirFinance |
09 Jun. 2021 | Stored at HND | JA03VA | ||
14 Jan. 2022 | ✈ Ferried HND-ICN-OVB-DME-LDE | NH9432 | ||
JA03VA | cs: aw | 840DD8 |
25 Apr. 2022 | Macquarie AirFinance | EI-HCR | ||
23 Mar. 2023 | ✈ Ferried LDE-QYF | EIHCR | ||
cs: Easyjet | 4CAD2D |
14 Jun. 2023 | Easyjet Europe | EJU,EC | OE-IDX | |
20 Jun. 2023 | cs: Easyjet | 440DB0 | active | |
OE-IDX | Leased from: Macquarie AirFinance |
05926, JA03VA, EIHCR,OEIDX,