![]() |
Copyright: Eurospot |
F1 and ferried TLS-CHR: 20 Mar. 2014 (Call Sign AIB01II, Hex:38139A) dep: 14:00
Ferried CHR-XFW: 1 Apr. 2014 (Call Sign AIB02II) arr: 17:59
Ferried XFW-TLS: 7 Apr. 2014 (Call Sign AIB03II) dep: 13:58
Delivered: 15 May 2014 TLS-SHJ-DEL (Call Sign GOW9012, Hex:800B18) dep: 12:54
15 May 2014 | GoAir | GOW,G8 | VT-GOR | |
VT-GOR | lsd: Goshawk Aviation | 800B18 |
14 May 2021 | Go First | GOW,G8 | VT-GOR | |
VT-GOR | lsd: SMBC | 800B18 |
02 May 2023 | ✈ Stored at BLR |
02 May 2024 | ❖ SMBC Aviation Capital | VP-CEK |
26 Jul. 2024 | ✈ Ferried BLR-HYD-CAI-SNN | OMD207 |
26 Jan. 2025 | ✈ Test SNN-SNN | VPCEK |
30.Jan. 2025 | Air Arabia | ABY,G9 | A6-AQQ | |
lsd: SMBC | 8966B0 | active |
06072, VTGOR,VPCEK,A6AQQ