|  | 
| Copyright: xfw-spotter | 
F1 and ferried TLS-XFW: 25 Feb. 2015 (Call Sign AIB01IS, Hex:3814DA) arr: 16:36
Ferried XFW-TLS: 12 Mar. 2015 (Call Sign AIB02IS) dep: 19:18
Delivered: 25 Mar. 2015 TLS-KWI (Call Sign KAC8166, Hex:706029) dep: 11:23
| 25 Mar. 2015 | Kuwait Airways | KAC,KU | 9K-AKI | |
| 9K-AKI | lsd:Macquarie Aviation Capital | 706029 | 
| 19 Mar. 2021 | ✈ Stored at KWI | 
| 15 Jan. 2022 | ✈ return into service | 
| 08.Sep. 2024 | ✈ Stored at BJV | 
| 11.Dec. 2024 | ✈ Stored at NWI | 
| 24 Dec. 2024 | ✈ Stored at BJV | 
| 23 Apr. 2025 | ✈ Stored at PRG | 
| 25 Apr. 2025 | ❖ Macquarie Aviation Capital | EI-HNU | 
| 14 Jun. 2025 | Air Cairo | MSC,SM | SU-BWE | |
| lsd:Macquarie Aviation Capital | 
| 14 Jun. 2025 | ✈ Delivered PRG-CAI | active | 
06500, 9KAKI,EIHNU,SUBWE,
 
