A321-211SL, Air Canada Rouge, C-FJOK (MSN 6844)
 |
Copyright: Dieter Müller |
A321-211SL, Air Canada Rouge, D-AVXF, C-FJOK (MSN 6844) Sharklets
NOTE: 1st A321 for Rouge
F1: 24 Oct. 2015 (Call Sign AIB844A, Hex:3C1234) time: 7:34-9:21
F2: 29 Oct. 2015 (Call Sign AIB844B) time: 9:25-11:01
Delivered: 3 Nov. 2015 XFW-KEF-YMX (Call Sign ROU7091, Hex:C0193B) dep: 15:32
03 Nov. 2015 | Air Canada Rouge | | ROU,RV | C-FJOK |
| lsd:Avolon | | C0193B |
|
23 Mar. 2020 | Stored at YYZ | | C0193B | C-FJOK |
11 Apr. 2020 | ✈ Ferried at YYZ-MZJ | | RV2381 | |
20 Nov. 2020 | ✈ Ferried MZJ-YYZ | | RV2373 | |
20 Nov. 2020 | Air Canada Rouge | | ROU,RV | C-FJOK |
C-FJOK | lsd:Avolon | | C0193B |
|
24 Jan. 2021 | Stored at YYZ | | C0193B | C-FJOK |
28 Jan. 2021 | ✈ Ferried YYZ-MCI | | RV2361 | |
17 Jul. 2021 | ✈ Ferried MCI-YYZ | | RV2374 | |
17 Jul. 2021 | Air Canada Rouge | | ROU,RV | C-FJOK |
C-FJOK | lsd:Avolon | | C0193B | active |
06844, CFJOK