|
© Dirk Weinrich |
|
Copyright: Dirk Weinrich |
A320-232SL, Vistara, F-WWBU, VT-TTJ (MSN 6865) Sharklets
F1 and ferried TLS-XFW: 10 Nov. 2015 (Call Sign AIB01BU, Hex:380F7A) arr: 18:41
Ferried XFW-TLS: 18 Nov. 2015 (Call Sign AIB02BU) dep: 14:23
Delivered: 28 Nov. 2015 TLS-ESB-DEL (Call Sign VTI320, Hex:800B71) dep: 8:49
28 Nov. 2015 | Vistara | | VTI,UK | VT-TTJ |
| lsd:Global Knafaim Leasing GKL | | 800B71 |
|
12 Sep. 2021 | Stored at DEL | | 800B71 | VT-TTJ |
17 Sep. 2021 | ✈ Ferried DEL-ISL | | VTTTJ | |
04 Aug. 2022 | ❖ Global Knafaim Leasing | | 4D23A4 | 9H-GKK |
05 Aug. 2022 | ✈ Ferried ISL-ISL | | 9HGKK | |
01 Apr. 2023 | ✈ Ferried ISL-CHR | | 9HGKK | |
04 May 2023 | ✈ Ferried CHR-CDT | | X89901 | |
01 Apr. 2023 | Avion Express Malta | | MLH,4X | 9H-GKK |
04 May 2023 | lsd:Global Knafaim Leasing | | 4D23A4 | |
10 May 2023 | TUI Airways | | TOM,BY | 9H-GKK |
PMI - Sep. 2023 © Reiner Geerdts
30 Sep. 2023 |
✈ Ferried LGW-VNO |
| TOM972P | 9H-GKK |
06 Oct. 2023 | Avion Express | | NVD,X9 | 9H-GKK |
31 Oct. 2023 | Avion Express Malta | | MLH,4X | 9H-GKK |
23 Jan. 2024 | Vietnam Airlines | | HVN,VN | 9H-GKK |
18 Mar. 2024 | Air Malta | | AMC,KM | 9H-GKK |
01 Apr. 2024 | Eurowings | | EWG,EW | 9H-GKK |
27 Apr. 2024 | TUI fly Nordic | | BLX,6B | 9H-GKK |
26 Aug. 2024 | TUI Airways | | TOM,BY | 9H-GKK |
28 Sep. 2024 | VivaAerobus | | VIV,VB | 9H-GKK |
06865, VTTTJ, 9HGKK,