3 Jun. 2016 |
3 Jun. 2016 |
F1 and ferried TLS-XFW: 26 Feb. 2016 (Call Sign AIB01AJ, Hex:38087A) arr: 12:47
CFF: 8 Jun. 2016 (Call Sign AIB214B) time: 9:35-12:58
F3: 11 Aug. 2016 (Call Sign AIB214C) time: 7:36-9:18
F4: 19 Aug. 2016 (Call Sign AIB214D) time: 11:24-14:10
F5: 22 Aug. 2016 (Call Sign AIB214E) time: 11:48-12:58
F6: 25 Aug. 2016 (Call Sign AIB214F) time: 15:11-16:34
F7: 1 Sep. 2016 (Call Sign AIB214G) time: 7:51-9:21
F8: 3 Sep. 2016 (Call Sign AIB214H) time: 7:06-9:00
F9: 5 Sep. 2016 (Call Sign AIB214I) time: 12:11-12:51
F10: 8 Sep. 2016 (Call Sign AIB214J) time: 11:09-12:02
F11: 8 Sep. 2016 (Call Sign AIB214A) time: 13:09-14:29
Delivered: 10 Sep. 2016 XFW-DXB (Call Sign UAE7380, Hex:896458) dep: 8:23
10 Sep. 2016 | Emirates | UAE,EK | A6-EUC |
A6-EUC | cs: Emirates | 896458 | active |
HAM - Aug. 2022
000214,