19 Sep. 2016 |
19 Sep. 2016 |
F1 and ferried TLS-XFW: 19 Apr. 2016 (Call Sign AIB01AB, Hex:3807BA) arr: 15:40
F2: 22 Apr. 2016 (Call Sign AIB219B) time: 11:15-12:20
CFF: 2 Sep. 2016 (Call Sign AIB219C) time: 11:06-13:51
F4: 14 Sep. 2016 (Call Sign AIB219D) time: 11:12-13:29
F5: 19 Sep. 2016 (Call Sign AIB219E) time: 11:40-12:49
F6: 11 Oct. 2016 (Call Sign AIB219F) time: 8:51-12:26
F7: 17 Oct. 2016 (Call Sign AIB219G) time: 11:57-12:37
F8: 18 Oct. 2016 (Call Sign AIB219H) time: 8:17-9:06
F9: 21 Oct. 2016 (Call Sign AIB219I) time: 8:14-9:01
Delivered: 25 Oct. 2016 XFW-DXB (Call Sign UAE7380, Hex:896471) dep: 19:45
25 Oct. 2016 | Emirates | UAE,EK | A6-EUG |
A6-EUG | cs: Emirates | 896471 | active |
01 Feb. 2018 - Jul 2018 CS: "Real Madrid C.F."
Apr. 2018 © Bart Massart |
000219, A6EUG