TLS - 10 Feb. 2017 © Eurospot |
F1 and ferried TLS-XFW: 30 Jan. 2016 (Call Sign AIB01BI, Hex:380E1A) time. 10:21-13:32
Ferried XFW-TLS: 10 Feb. 2017 (Call Sign AIB02BI) time: 8:14-10:09
F3: 16 Feb. 2017 (Call Sign AIB03BI) time: 9:25-10:43
Delivered: 23 Feb. 2017 TLS-RKT (Call Sign VNL12VA, Hex:8463B5) 9:31
23 Feb. 2017 | Vanilla Air | VNL,JW | JA12VA | |
JA12VA | cs: Vanilla Air | 8463B5 | ||
Leased from: BOC |
27 Oct. 2019 | Stored at NRT | VNL,JW | JA12VA | |
JA12VA | cs: Vanilla Air | 8463B5 |
13 Dec. 2019 | BOC Aviation | F-WXAJ |
13 Dec. 2019 | ✈ Ferried NRT-KUL | AIB7543 |
26 Jan. 2020 | ✈ Ferried KUL-DWC-HER-TLS | AIB43VP |
07 Apr. 2020 | ✈ Test TLS-TLS | AIB43VP |
13 May 2020 | ✈ Ferried TLS-BAH-KUL | AIB43VP |
18 Nov. 2020 | ✈ Ferried KUL-KIX | AIB43VP | ||
F-WXAJ | cs: | 38873B |
10 Nov. 2021 | Peach Air | APJ,MM | JA12VA | |
JA12VA | cs: | 8463B5 | active | |
Leased from: BOC |
07543, JA12VA, FWXAJ