|  | 
| HAM - 23 Aug. 2017 © Dieter Müller | 
| HAM - 14 Jul. 2017 | 
F1: 14 Jul. 2017 (Call Sign AIB697A, Hex:381A6A) time: 7:34-11:40
F2: 18 Jul. 2017 (Call Sign AIB697B) time: 13:37-14:54
F3: 21 Jul. 2017 (Call Sign AIB697C) time: 13:41-14:39
F4: 23 Aug. 2017 (Call Sign AIB697D) time: 7:17-9:09
F5: 20 Oct. 2017 (Call Sign AIB697E) time: 8:06-12:16
F6: 26 Oct. 2017 (Call Sign AIB697F) time: 14:09-15:24
Delivered: 28 Oct. 2017 XFW-DXB-CMB (Call Sign ALK1206, Hex:7705C4) dep: 9:08
| 28 Oct. 2017 | SriLankan Airlines | ALK,UL | 4R-AND | |
| 4R-AND | lsd: AerCap | 7705C4 | 
|  | 
| 29 Aug. 2017 © vwmatze | 
| 24 Jan. 2024 | ✈ Stored at CMB | 7705C4 | 4R-AND | 
| 22 Mar. 2025 | ✈ return into service | active | 
07697, 4RAND,
 
