|  | 
| 22 Jun. 2017 © Reiner Geerdts | 
F1: 22 Jun. 2017 (Call Sign AIB711A, Hex:3C122E) time: 14:05-16:34
F2: 23 Jun. 2017 (Call Sign AIB711B) time: 14:34-15:54
Delivered: 26 Jun. 2017 XFW-TSE-TSN (Call Sign CSZ8798, Hex:7810E8) dep: 19:06
| 26 Jun. 2017 | Shenzhen Airlines | CSZ,ZH | B-8798 | |
| lsd:Everbright Leasing | 7810E8 | 
| 31 Aug. 2024 | ✈ Stored at SZX | 
| 20 Apr. 2025 | ✈ return into service | 
| 06 May 2025 | ✈ Stored at HRB | 
| 14 Jun. 2025 | ✈ Stored at TFU | 
| 08 Oct. 2024 | ✈ return into service | 
| 19 Apr. 2025 | Sichuan Airlines | CSC,3U | B-8798 | 
| 01 Jul. 2025 | ✈ entered into service | 7810E8 | active | 
07711, B8798,
 
