|
29 Aug. 2017 |
|
29 Aug. 2017 |
A321-211SL, Interjet, D-AVXQ, XA-ZEN (MSN 7833) Sharklets (AIJ,4O) XFW
F1: 24 Aug. 2017 (Call Sign AIB833A, Hex:3C123F) time: 10:34-12:46
F2: 26 Aug. 2017 (Call Sign AIB833B) time: 9:08-9:38
F3: 29 Aug. 2017 (Call Sign AIB833C) time: 7:34-8:26
F4: 29 Aug. 2017 (Call Sign AIB833D) time: 13:42-15:01
Delivered: 2 Sep. 2017 XFW-KEF-BGR-TLC (Call Sign AIJ7201, Hex:0D0A99) dep: 7:21
02 Sep. 2017 | Interjet | | AIJ,4O | XA-ZEN |
| cs: Interjet | | 0D0A99 |
|
|
Leased from: Wing Capital Partners |
|
|
|
|
© Dirk Weinrich |
23 Mar. 2020 | Stored at MEX | |
| XA-ZEN |
26 Mar. 2020 | ✈ Ferried MEX-TUS-CNO | | 4O38/39 | |
XA-ZEN | cs: Interjet | | 0D0A99 |
|
29 Jul. 2020 | ❖ Wing Capital Partners | |
| N226WG |
13 May 2022 | ✈ Ferried CNO-PSM-KEF-ERF | | OMD192 | |
09 Jun. 2022 | ✈ Ferried ERF-OSL-KUN | | OMD218 | |
24 Jun. 2022 | ✈ Ferried KUN-OSL-ERF | | OMD231 | |
10 Sep. 2022 | ✈ Ferried ERF-ZRH-OSR | | OMD266 | |
N226WG | cs: Air Arabia | | A1F946 | |
18 Oct. 2022 | Air Arabia | | ABY,G9 | A6-ATG |
A6-ATG | cs: Air Arabia | | 8965F6 | active |
|
Leased from: Wing Capital Partners |
|
|
|
07833, N226WG, XAZEN, A6ATG