Tuesday, March 20, 2018

A319-115SL, Chengdu Airlines, B-8852 (MSN 7964)

9 Mar. 2018
23 Feb. 2018 © vwmatze
A319-115SL, Chengdu Airlines, D-AVWY, B-8852 (MSN 7964) Sharklets (UEA,EU)     XFW 
F1: 24 Dec. 2017 (Call Sign AIB964A, Hex:3C122D) time: 8:16-10:13
F2: 29 Dec. 2017 (Call Sign AIB964B) time: 8:23-9:36
Low-speed Taxi-check: 9 Feb. 2018, 23 Feb. 2018 
F3: 9 Mar. 2018 (Call Sign AIB964C) time: 14:05-14:50
F4: 16 Mar. 2018 (Call Sign AIB964D) time: 7:40-8:40
Delivered: 20 Mar. 2018 XFW-SVX- (Call Sign UEA8852, Hex;781277) dep: 14:55

20 Mar. 2018 Chengdu Airlines UEA,EU B-8852
cs: Chengdu Airlines 781277 active
Leased from: Kunlun Financial Lesing

20 Mar. 2018

07964, B8852,