TLS - 6 Apr. 2018 © Eurospot |
TLS - 23 Mar. 2018 © Eurospot |
TLS - 16 Mar. 2018 © Eurospot |
NOTE: 1st. NEO for British Airways
F1: 16 Mar. 2018 (Call Sign AIB01IV, Hex:38153A) time: 13:20-17:20
F2: 23 Mar. 2018 (Call Sign AIBTEST) time: 13:28-14:45
F3: 28 Mar. 2018 (Call Sign AIB03IV) time: 6:52-7:26
F4: 29 Mar. 2018 (Call Sign AIB04IV) time: 8:34-9:04
F5: 29 Mar. 2018 (Call Sign AIB05IV) time: 13:47-14:26
F6: 31 Mar. 2018 (Call Sign AIB06IV) time: 13:23-13:53
F7: 6 Apr. 2018 (Call Sign AIB07IV) time: 9:26-11:14
Delivered: 10 Apr. 2018 TLS-LHR (Call Sign BAW9251, Hex:407464) dep: 19:25
10 Apr. 2018 | British Airways | BAW,BA | G-TTNA | |
cs: British | 407464 | |||
Leased from: BBAM |
Feb. 2020 © Arno Janssen |
07 Sep. 2021 | British Airways | BAW,BA | G-TTNA | |
cs: BA Better World | 407464 | active | ||
Leased from: BBAM |
HAM - 18 Apr. 2022
08108, GTTNA,