F1: 31 May 2018 (Call Sign AIB010A, Hex:78053C) time: 8:32-10:17
F2: 26 Jun. 2018 (Call Sign AIB020A) time: 8:52-10:20
Transfer of Title: 29 Jun. 2018
F3: 21 Sep. 2018 (Call Sign AIB030A) time: 7:21-7:28
F4: 20 Dec. 2018 (Call Sign AIB040A) time: 6:16-7:28
F5: 11 Mar. 2019 (Call Sign AIB070B) time: 8:23-8:37
F6: 21 May 2019 (Call Sign AIB141B) time: 2:42-2:53
F7: 14 Aug 2019 (Call Sign AIB226A) time: 6:39-7:41
F8: 08 Nov 2019 (Call Sign AIB312B) time: 3:34-3:40
F9: 22 Jan. 2020 (Call Sign AIB022B) time: 5:58-6:07
F3: 21 Sep. 2018 (Call Sign AIB030A) time: 7:21-7:28
F4: 20 Dec. 2018 (Call Sign AIB040A) time: 6:16-7:28
F5: 11 Mar. 2019 (Call Sign AIB070B) time: 8:23-8:37
F6: 21 May 2019 (Call Sign AIB141B) time: 2:42-2:53
F7: 14 Aug 2019 (Call Sign AIB226A) time: 6:39-7:41
F8: 08 Nov 2019 (Call Sign AIB312B) time: 3:34-3:40
F9: 22 Jan. 2020 (Call Sign AIB022B) time: 5:58-6:07
F10: 24 Oct. 2020 (Call Sign AIB298B) time: 2:26-4:11
F11: 28 Oct. 2020 (Call Sign AIB302B) time: 3:05-3:16
Delivered TSN-CTU: 30 Oct. 2020 (Call Sign UEA109U, Hex:7813EA) dep: 2:40
30 Oct. 2020 | Chengdu Airlines | UEA,EU | B-1095 | |
B-1095 | cs: Chengdu | 7813EA | active | |
Leased from: SPDB Financial Leasing |
08222, B1095