F1: 21 Aug. 2018 (Call Sign AIB010H, Hex:780542) time: 2:02-4:09
F2: 21 Sep. 2018 (Call Sign AIB020H) time: 1:42-2:55
Transfer of Title: 26 Sep. 2018
F3: 25 Dec. 2018 (Call Sign AIB030H) time: 2:09-2:30
F4: 28 Mar. 2019 (Call Sign AIB087C) time: 7:38-7:48
F5: 17 Jun. 2019 (Call Sign AIB168A) time: 2:46-3:45
F6: 04 Sep. 2019 (Call Sign AIB247A) time: 3:19-3:47
F7: 02 Dec. 2019 (Call Sign AIB247A) time: 6:49-6:59
F8: 27 Feb. 2020 (Call Sign AIB058B) time: 6:16-6:23
F9: 03 Jun. 2020 (Call Sign AIB155A) time: 7:59-9:05
F10: 20 Nov.2020 (Call Sign: AIB325B) time: 8:07-9:48
F11: 26 Nov.2020 (Call Sign: AIB331A) time: 3:05-3:49
Delivered TSN-CTU: 30 Nov. 2020 (Call Sign UEA2501, Hex:781AE8) dep: 16:56
30 Nov. 2020 | Chengdu Airlines | UEA,EU | B-321Y | |
B-321Y | cs: Chengdu Airlines | 781AE8 | active | |
Leased from: SPDB Financial Leasing |
08379, B321Y,