|
TLS - 23 Oct. 2018 © Eurospot |
A320-214SL, Viva Air Colombia, F-WWDQ, HK-5274-X (MSN 8561) (VVC,FC) TLS
F1: 23 Oct. 2018 (Call Sign AIB01DQ, Hex:3811FA) time: 8:35-11:47
F2: 26 Oct. 2018 (Call Sign AIB02DQ) TLS-DNR, time: 8:27-9:42
F3: 6 Nov. 2018 (Call Sign AIB03DQ) DNR-TLS, time: 15:49-16:47
F4: 12 Nov. 2018 (Call Sign AIB04DQ) time: 13:27-14:46
F5: 14 Nov. 2018 (Call Sign AIB05DQ) time: 9:25-10:50
F6: 15 Nov. 2018 (Call Sign AIB06DQ) time: 13:48-14:23
Delivered: 17 Nov. 2018 (Call Sign HK5274, Hex:0AC3CB) TLS-SID, dep: 8:49 with Reg: HK-5274-X
17 Nov. 2018 | Viva Air Colombia | | VVC,VH | HK-5274 |
| cs: vivaair.com | | 0AC3CB |
|
|
Leased from: CALC |
|
|
|
|
17 Nov. 2018 © Pedro Souza |
27 Feb. 2023 | ❖ Ceased operation |
| | HK-5274 |
| stored at BOG | | 0AC3CB | |
17 Mar. 2023 | ✈ Ferried BOG-TUS-VCV | | HK5274 | |
29 Aug. 2023 | ❖ CALC |
| | VP-COW |
29 Aug. 2023 | ✈ Test VCV-VCV | | VPCOW | |
07 Sep. 2023 | ✈ Ferried VCV-GYE-SACE | | VPCOW | |
| cs: | | 424734 | |
04 Nov. 2023 | LATAM Airlines Chile | | LAN,LA | CC-BLM |
CC-BLM | cs: LATAM | | E80481 | active |
|
Leased from: CALC |
|
|
|
08561, HK5274, VPCOW, CCBLM,