10 Dec. 2018 © Eurospot |
F1: 10 Dec. 2018 (Call Sign AIB01IE, Hex:38131A) time: 13:18-15:21
F2: 12 Dec. 2018 (Call Sign AIB02IE) time: 15:54-16:32
F3: 17 Dec. 2018 (Call Sign AIB03IE) time: 9:32-10:41
F4: 18 Dec. 2018 (Call Sign AIB04IE) time: 12:35-13:41
F5: 21 Dec. 2018 (Call Sign AIB05IE) time: 14:25-15:25
F6: 27 Dec. 2018 (Call Sign AIB05IE) time: 13:08-14:02
Delivered: 24 Jan. 2019 (Call Sign VLG901P, Hex:346090) TLS-BCN time: 14:47
24 Jan. 2019 | Vueling | VLG,VY | EC-NBA | |
cs: Vueling | 346090 | active |
HAM - Apr. 2023
08665, ECNBA,