17 Jul. 20019 © Eurospot |
F1: 17 Jul. 2019 (Call Sign AIB01DV, Hex:38129A) time: 9:04-11:29
F2: 19 Jul. 2019 (Call Sign AIB02DV) time: 11:34-12:27
F3: 26 Jul. 2019 (Call Sign AIB03DV) time: 8:12-9:15
F4: 29 Jul. 2019 (Call Sign AIB04DV) time: 8:25-9:07
F5: 29 Jul. 2019 (Call Sign AIB05DV) time: 15:18-15:58
Delivered: 30 Jul. 2019 (Call Sign EZY9001, Hex:407834) TLS-LTN dep: 17:05
30 Jul. 2019 | EasyJet | EZY,U2 | G-UZLH | |
G-UZLH | cs: EasyJet | 407834 | ||
Leased from: SMBC |
24 Feb. 2022 | EasyJet Europe | EJU,EC | OE-LSJ | |
OE-LSJ | cs: EasyJet | active | ||
Leased from: SMBC |
09110, GUZLH, OELSJ