A320-212, Ansett Australia, F-WWBP, VH-HYN (MSN 0726)
F1: 29 Oct. 1997
Delivered: 28 Nov. 1997
          
   | 28 Nov. 1997 | Ansett Australia |  | AAA,AN | VH-HYN | 
   |  | lsd: ILFC |  |  |  | 
|  | 
| © TonyHaynes | 
          
   | 05 Jan. 2000 | LAT Charter |  | LTC,6Y | EK-32007 | 
   |  | lsd: ILFC |  |  |  | 
          
   | 08 Sep. 2000 | LAT Charter |  | LTC,6Y | YL-BCB | 
   |  | lsd: ILFC |  | 502C38 |  | 
          
   | 22 Apr. 2002 | ❖ ILFC |  |  | N726NS | 
          
   | 15 Jun. 2003 | Armavia |  | RNV,U8 | P4-VNF | 
   |  | lsd: ILFC |  |  |  | 
          
   | 15 Jun. 2003 | Armavia |  | RNV,U8 | EK-32007 | 
   |  | lsd: ILFC |  |  |  | 
|  | 
| AMS - Aug. 2003 | 
          
   | Jan. 2005 | Georgian National Airlines |  | GFG,QB | EK-32007 | 
   |  | cs: aw |  | 502C38 |  | 
          
   | Apr. 2005 | Armavia |  | RNV,U8 | EK-32007 | 
   |  | lsd: ILFC |  |  |  | 
|  | 
| HAM - Aug. 2005 | 
          
   | 18 Oct. 2005 | LAT Charter |  | LTC,6Y | YL-BCB | 
   |  | lsd: ILFC |  | 502C38 |  | 
          
   | 23 Apr. 2006 | Helios Airways |  | HCY,ZU | YL-BCB | 
   |  | lsd: LAT Charter |  | 502C38 |  | 
          
   | 14 Jan. 2007 | LAT Charter |  | LTC,6Y | YL-BCB | 
   |  | lsd: ILFC |  | 502C38 |  | 
|  | 
| AYT - Aug. 2010 | 
          
   | 16 Nov. 2010 | SmartLynx Airlines |  | ART,6Y | YL-BCB | 
   |  | lsd: ILFC |  | 502C38 |  | 
          
   | 14 May 2011 | White |  | WHT,WI | CS-TQS | 
   |  | lsd: ILFC |  | 495233 |  | 
          
   | ntu | Stellar Airways |  | S1 | CS-TQS | 
   |  | cs: a/w with Stellar Airways |  | 495233 |  | 
|  | 
| Dec. 2011 © Hugo | 
          
   | 26 Feb. 2013 | ❖ ILFC  - Stored at GYR |  |  | EI-FAI | 
          
   | 20 Jun. 2013 | ❖ ILFC |  |  | N281LF | 
          
   | 20 Aug. 2013 | Yan Air |  | ANR,YE | UR-YAD | 
   | UR-YAD | cs: Yan Air |  | 5082F4 | lsd to: | 
          
   | 13 Jun. 2014 | 4You Airlines |  | AMQ | UR-YAD | 
|  | 
| AYT - Jun. 2014, © Marcel Hohl | 
          
   | 01 Sep. 2014 | Yan Air |  | ANR,YE | UR-YAD | 
          
   | 08 Nov. 2014 | Sudan Airways |  | SUD,SD | UR-YAD | 
          
   | 02 Mar. 2015 | Eritrean Airlines |  | ERT,B8 | UR-YAD | 
          
   | 08 Mar. 2015 | Yan Air |  | ANR,YE | UR-YAD | 
|  | 
| DUS - May 2015, © Arno Janssen | 
          
   | 01 Jul. 2015 | Sudan Airways |  | SUD,SD | UR-YAD | 
          
   | 12 Apr. 2016 | Yan Air |  | ANR,YE | UR-YAD | 
          
   | 23 May 2017 | Atlantis European Airways |  | LUR,TD | EK-32002 | 
   | EK-32002 | cs: Atlantis European Airways |  | 60000A | lsd to: | 
          
   | 26 May 2017 | FlyOne |  | FIA,5F | EK-32002 | 
|  | 
| 4 Jun. 2017 © Andrea Spöladore | 
          
   | 25 Oct. 2017 | Atlantis European Airways |  | LUR,TD | EK-32002 | 
          
   | 01 Nov. 2017 | Ellinair |  | ELB,EL | EK-32002 | 
|  | 
| 1 Nov. 2017 © Frankie Zahra | 
          
   | 29 Oct. 2018 | Atlantis European Airways |  | LUR,TD | EK-32002 | 
          
   | 29 Oct. 2018 | Air Moldova |  | MLD,9U | EK-32002 | 
          
   | 20 Dec. 2018 | Atlantis European Airways |  | LUR,TD | EK-32002 | 
          
   | 20 Dec. 2018 | ✈ Stored at KIV |  |  | EK-32002 | 
          
   | 24 May 2019 | Air Moldova |  | MLD,9U | EK-32002 | 
© Varani Ennio - VRN Spotter Group
          
   | 20 Mar. 2020 | ✈ Stored at VIE |  | LUR,TD | EK-32002 | 
               
          
   | 05 Oct. 2020 | Atlantis European Airways |  | LUR,TD | EK-32002 | 
   | 
 | cs: Atlantis European Airways |  | 60000A 
 |  | 
          
   | 02 Aug. 2025 | Lion Alliance Europe | 
 | 035253 | D6-LAL | 
   | 02 Aug. 2025 | ✈ Stored at OHS |  | 
 |  | 
          
   | 02 Oct. 2025 | ✈ Ferried OHS-ZBR-THR |  | D6LAL | stored | 
00726, EK32002, YRYAD, CSTQS, VHHYN,D6LAL