A320-214, US Airways, F-WWIT, N101UW (MSN 0936)
F1: 2 Dec. 1998
Delivered: 29 Jan. 1998
29 Jan. 1998 | US Airways | | AWE,US | N101UW |
N101UW | cs: US Airways | | | |
|
Leased from: GECAS |
|
|
|
01 Dec. 2005 | Philippines Airlines | | PAL,PR | RP-C3229 |
RP-C3229 | cs: Philippines Airlines | | 75804F | |
|
Leased from: GECAS |
|
|
|
01 Nov. 2010 | Hello | | FHE,HW | HB-JIZ |
HB-JIZ | cs: Hello | | 4B18HD | |
|
Leased from: GECAS |
|
|
|
|
AYT - Sep. 2011, © Marcel Hohl |
25 Oct. 2012 | Stored at WOE | | | HB-JIZ |
28 Nov. 2012 | ❖ Ames Camo | | | OE-IBU |
19 Apr. 2013 | SmartLynx Airlines | | ART,6Y | YL-LCK |
YL-LCK | cs: aw | | 502C8E | |
25 Apr. 2013 | Condor | | CFG,DE | |
|
FRA - Jul. 2013 |
05 Nov. 2013 | SmartLynx Airlines | | ART,6Y | YL-LCK |
06 Nov. 2013 | Cronos Airlines | | CRA,C8 | YL-LCK |
25 Apr. 2014 | SmartLynx Airlines | | ART,6Y | YL-LCK |
YL-LCK | cs: aw | | 502C8E | |
|
Leased from: WNG Capital LLC |
|
|
|
30 Apr. 2014 | Thomas Cook Airlines | | TCX,MT | YL-LCK |
|
PMI - 2014, Copyright: Ken Fielding |
03 Nov. 2014 | SmartLynx Airlines | | ART,6Y | YL-LCK |
28 Apr. 2015 | Thomas Cook Airlines | | TCX,MT | YL-LCK |
|
PMI - May 2015, Copyright: Marcel Hohl |
03 Nov. 2015 | SmartLynx Airlines | | ART,6Y | YL-LCK |
04 Nov. 2015 | Wind Rose Aviation | | WRC,7W | YL-LCK |
19 Feb. 2016 | SmartLynx Airlines | | ART,6Y | YL-LCK |
29 Feb. 2016 | Norwegian Air International | | IBK,D8 | YL-LCK |
|
MAN - Mar. 2016, © Ken Fielding |
15 Apr. 2016 | SmartLynx Airlines | | ART,6Y | YL-LCK |
16 Apr. 2016 | Blue Air | | BMS,0B | YL-LCK |
30 Apr. 2016 | Thomas Cook Airlines | | TCX,MT | YL-LCK |
|
PMI - Jun. 2016 © Ken Fielding |
25 Oct. 2016 | SmartLynx Airlines | | ART,6Y | YL-LCK |
27 Dec. 2016 | Jetstar Pacific Airlines | | PIC,BL | YL-LCK |
25 Apr. 2017 | SmartLynx Airlines | | ART,6Y | YL-LCK |
25 Apr. 2017 | Niki | | NLG,HG | YL-LCK |
01 May 2017 | EasyJet | | EZY,U2 | YL-LCK |
31 May 2017 | SmartLynx Airlines | | ART,6Y | YL-LCK |
31 May 2017 | SmartLynx Estonia | | MYX | ES-SAO |
ES-SAO | cs: aw | | 5110D5 | |
|
Leased from: WNG Capital LLC |
|
|
|
31 May 2017 | Norwegian Air International | | IBK,D8 | ES-SAO |
|
Jun. 2017 © Pertti SipilƤ |
01 Sep. 2017 | SmartLynx Estonia | | MYX | ES-SAO |
01 Oct. 2017 | Norwegian Air Shuttle | | NAX,DY | ES-SAO |
29 Oct. 2017 | SmartLynx Estonia | | MYX | ES-SAO |
31 Oct. 2017 | Niki | | NLG,HG | ES-SAO |
30 Nov. 2017 | SmartLynx Estonia | | MYX | ES-SAO |
07 Dec. 2017 | EasyJet | | EZY,U2 | ES-SAO |
19 Apr. 2018 | TUI Airlines Belgium | | JAF,TB | ES-SAO |
|
Jul. 2018 © Patrick Bernardi |
28 Oct. 2018 | SmartLynx Estonia | | MYX | ES-SAO |
14 Dec. 2018 | Transavia France | | TVF,TO | ES-SAO |
13 Mar. 2019 | TUI fly Netherlands | | TFL,OR | ES-SAO |
02 Apr. 2019 | SmartLynx Estonia | | MYX | ES-SAO |
|
Apr. 2019 © Geir Skogstrom |
30 Apr. 2019 | TUI Airlines Belgium | | JAF,TB | ES-SAO |
© Adolfo Bento de UrquĆa
08 Oct. 2019 | SmartLynx Estonia | | MYX | ES-SAO |
04 Nov. 2019 | Stored at DGX | | | ES-SAO |
28 Nov. 2019 | ✈ Ferried DGX-KEF | | | ES-SAO |
06 Dec. 2019 | SmartLynx Estonia | | MYX | ES-SAO |
09 Dec. 2019 | Norwegian Air Shuttle | | NAX,DY
| ES-SAO |
19 Dec. 2019 | SmartLynx Estonia | | MYX | ES-SAO |
21 Jan. 2020 | TUI Airlines Belgium | | JAF,TB | ES-SAO |
22 Mar. 2020 | Stored at RIX | |
| ES-SAO |
18 Sep. 2020 | ✈ Ferried RIX-KUN | | MYX9731 | ES-SAO |
ES-SAO | cs: aw | | 5110D5 | ES-SAO |
09 Nov. 2020 | ❖ WNG Capital LLC | | | OE-IRI |
OE-IRI | cs: aw | | | stored |
00936, ESSAO, YLLCK, N101UW, HBJIZ, RPC3229, OEIRI,