5 Feb. 2020 © Eurospot |
27 Jan. 2020 © Eurospot |
F1: 27 Jan. 2020 (Call Sign AIB01IR, Hex:3814BA) time: 13:21-15:59
F2: 30 Jan. 2020 (Call Sign AIB02IR) time: 16:28-16:59
F3: 05 Feb. 2020 (Call Sign AIB03IR) time: 9:19-10:37
F4: 05 Feb. 2020 (Call Sign AIB04IR) time: 15:17-16:05
F5: 05 Feb. 2020 (Call Sign AIB05IR) time: 16:54-17:30
F6: 07 Feb. 2020 (Call Sign AIB06IR) time: 16:04-16:46
F7: 19 Feb. 2020 (Call Sign AIB07IR) time: 9:24-10:54
Delivered: 21 Feb. 2020 (Call Sign MSR3331, Hex:010206) TLS-CAI, dep: 18:18
21 Feb. 2020 | Egyptair | MSR,MS | SU-GFL | |
SU-GFL | cs: Egyptair | 010206 | active |
IST - Sep. 2024 © Reiner Geerdts
09526,SUGFL