7 May 2020 |
F1 XFW-HAM-XFW: 08 May 2020 (Call Sign AIB402A, Hex:3C0D39) time: 7:11-9:09
F2: 12 May 2020 (Call Sign AIB402B) time: 8:54-9:35
F3: 20 May 2020 (Call Sign AIB402C) time: 7:00-7:57
F4 XFW-ERF: 15 Jun. 2020 (Call Sign AIB402D) time: 8:03-8:37
F5 ERF-XFW: 07 Jul. 2020 (Call Sign AIB402E) time: 8:53-9:31
F6 XFW-ERF: 14 Jun. 2020 (Call Sign AIB402F) time: 6:04-6:35
F7 ERF-XFW: 08 Oct. 2020 (Call Sign AIB402G) time: 13:05-13:50
F8: 06 Jan 2021 (Call Sign AIB402H) time: 15:06-14:04
F9: 15 Jan 2021 (Call Sign AIB402I) time: 7:58-9:10
Delivered XFW-OVB-CTU: 20 Jan. 2021 (Call Sign CCA080, Hex:781920) dep: 11:39
20 Jan. 2021 | Air China | CCA,CA | B-30EJ | |
B-30EJ | cs: Air China | 781920 | active | |
Leased from: BOC |
09402, B30EJ