9 Apr. 2020 © Mathias Düber |
F1 XFW-HAM-XFW: 30 Mar. 2020 (Call Sign AIB267A, Hex:3C124B) time: 14:51-16:58
F2: 09 Apr. 2020 (Call Sign AIB267B) time: 14:05-15:02
F3 XFW-ERF: 16 Apr. 2020 (Call Sign AIB267C) time: 13:38-14:08
F4: ERF-ERF: 09 Jul. 2020 (Call Sign AIB267D) time: 10:59-12:03
F5: ERF-XFW: 01 Oct. 2020 (Call Sign AIB267E) time: 14:29-15:25
F6: XFW-ERF: 11 Nov. 2020 (Call Sign AIB267F) time: 10:14-10:46
F7: ERF-XFW: 26 Nov. 2020 (Call Sign AIB267G) time: 12:15-13:09
F8: 15 Dec. 2020 (Call Sign AIB267H) time: 8:58-10:16
Delivered XFW-NQZ-CAN: 22 Dec. 2020 (Call Sign B30ED, Hex:781918) dep: 15:40
09267, B30ED
22 Dec. 2020 | China Southern Airlines | CSN,CZ | B-30ED | |
B-30ED | cs: China Southern | 781918 | active | |
Leased from: ICBC |
09267, B30ED