23 Oct. 2020 |
23 Oct. 2020 |
15 Sep. 2020 © Reiner Geerdts |
NOTE: 1st ACF for Jetstar Japan
F1 XFW-HAM-XFW: 04 Sep.2020 (Call Sign: AIB067A, Hex:3C17DA) time: 13:59-15:47
F2: 15 Sep. 2020 (Call Sign: AIB067B) time: 16:09-17:28
F3: 23 Oct. 2020 (Call Sign: AIB067C) time: 13:57-14:42
F2: 15 Sep. 2020 (Call Sign: AIB067B) time: 16:09-17:28
F3: 23 Oct. 2020 (Call Sign: AIB067C) time: 13:57-14:42
F4: 27 Oct. 2020 (Call Sign: AIB067D) time: 17:00-18:09
F5: 16 Nov. 2020 (Call Sign: AIB067E) time: 10:09-10:45
F6: 30 Nov. 2020 (Call Sign: AIB067F) time: 17:03-18:03
F7 XFW-ERF: 06 Jan. 2021 (Call Sign: AIB067G) time: 12:34-13:09
F8: 24 Mar. 2021 (Call Sign: AIB067H) time: 9:27-10:17
F9: 09 Jun. 2021 (Call Sign: AIB067I) time: 12:43-13:35
F10 ERF-XFW: 19 Aug. 2021 (Call Sign: AIB067J) time: 9:05-10:01
F11: 09 Nov. 2021 (Call Sign: AIB067A) time: 11:38-12:45
F12: 31 Jan. 2022 (Call Sign: AIB067B) time: 14:30-15:17
F13: 01 Jun. 2022 (Call Sign: AIB067C) time: 6:15-8:14
F14: 02 Jun. 2022 (Call Sign: AIB067D) time: 7:54-9:46
Delivered: 10 Jun. 2022 (Call Sign JPP1, Hex:84CB5B) XFW-AUH-HAN-NRT, dep: 7:31
10 Jun. 2022 | Jetstar Japan | JJP,GK | JA26LR | |
cs: Jetstar | 84CB5B | active | ||
Leased from: DAE Capital |
10067, JA26LR