14 Sep. 2020 © Eurospot |
F1: 14 Sep. 2020 (Call Sign AIB01DT, Hex:38125A) time: 14:23-16:45
F2 TLS-LFBF: 15 Oct. 2020 (Call Sign AIB02DT) time: 13:25-13:38
F3 LFBF-TLS: 28 Oct. 2020 (Call Sign AIB03DT) time: 14:57-15:59
F4: 04 Nov. 2020 (Call Sign AIB04DT) time: 9:14-10:15
F5 TLS-LFBF: 16 Nov. 2020 (Call Sign: AIB05DT) time: 13:28-13:36
F6 LFBF-TLS: 11 Feb.2021 (Call Sign: AIB06DT) time: 9:46-11:03
F6 LFBF-TLS: 11 Feb.2021 (Call Sign: AIB06DT) time: 9:46-11:03
F7 TLS-LFBF: 26 Feb.2021 (Call Sign: AIB07DT) time: 11:33-11:47
F8 LFBF-TLS: 26 Mar.2021 (Call Sign: AIB08DT) time: 12:37-13:52
F9: 24 Apr. 2021 (Call Sign: AIB09DT) time: 8:52-9:18
Delivered TLS-DME: 28 Apr. 2021 (Call Sign SBI8990, Hex:424494) dep: 14:56
28 Apr. 2021 | S7 Siberia Airlines | SBI,S7 | VQ-BSF | |
VQ-BSF | cs: S7 Airlines | 424494 | ||
Leased from: SMBC |
23 Apr. 2021 | S7 Siberia Airlines | SBI,S7 | RA-73449 | |
RA-73449 | cs: S7 Airlines | 151EE9 | active |
10139, VQBSF, RA73449