19 Feb. 2021 © Dirk Weinrich
4 Nov. 2020 |
F1 XFW-HAM-XFW: 22 Feb. 2021 (Call Sign: AIB026A, Hex:3C1279) time: 9:41-13:15
F2: 24 Feb. 2021 (Call Sign: AIB026B) time: 8:39-12:10
F3: 06 Apr. 2021 (Call Sign: AIB026C) time: 7:56-10:22
F4 XFW-ERF: 28 Apr. 2021 (Call Sign: AIB026D) time: 13:43-14:19
F5 ERF-XFW: 17 Jun. 2021 (Call Sign: AIB026E) time: 11:47-12:33
F6: 06 Jul. 2021 (Call Sign: AIB026F) time: 14:39-15:21
F7 XFW-NQZ-TSN: 14 Jul. 2021 (Call Sign: AIB026) dep: 13:41
Re-reged: 20 Jul. 2021 as B-005D
F8: 21 Jul. 2021 (Call Sign: AIB202B, Hex:7811BC) time: 7:21-8:35
Delivered TSN-CTU: 27 Jul. 2021 (Call Sign: CSC306, Hex:78197D) time: 5:59
10026, B30FS
27 Jul. 2021 | Sichuan Airlines | CSC,3U | B-30FS | |
B-30FS | lsd:Chengdu Jinxin Aircraft Leasing | 78197D |
29 Feb. 2024 | Stored at TFU | 78197D | B-30FS |
01 Jul. 2024 | Stored at XIY |
08 Jul. 2024 | Stored at TFU | |||
cs: | parked |
10026, B30FS