F1: 18 May 2022 (Call Sign: AIB138A, Hex:78053C) time: 9:15-10:39
F2: 10 Jun. 2022 (Call Sign: AIB161A, Hex:78053C) time: 3:49-5:05
F3: 08 Oct. 2022 (Call Sign: AIB281A, Hex:78053C) time: 8:25-8:43
F4: 11 Jan. 2023 (Call Sign: AIB011B, Hex:78053C) time: 7:51-8:50
F5: 10 Apr. 2023 (Call Sign: AIB100B, Hex:78053C) time: 6:46-6:57
F6: 25 Apr. 2023 (Call Sign: AIB115A, Hex:78053C) time: 7:57-8:47
Delivered TSN-CTU: 26 Apr. 2023 (Call Sign CSC305, Hex:781DE1) dep: 8:10
10910, B32A6
Delivered TSN-CTU: 26 Apr. 2023 (Call Sign CSC305, Hex:781DE1) dep: 8:10
26 Apr. 2023 | Sichuan Airlines | CSC,3U | B-32A6 | |
B-32A6 | cs: Sichuan Airlines | 781DE1 | active | |
Leased from: CALC |
10910, B32A6