© XXAIR
A320-251N, Chengdu Airlines, B-007M, B-32ER (MSN 11063) NEO (UEA,EU) TSNF1: 18 Aug. 2022 (Call Sign AIB230B, Hex:781487) time: 6:16-8:18
F2: 24 Aug. 2022 (Call Sign AIB236B, Hex:781487) time: 9:06-9:14
F3: 09 Nov. 2022 (Call Sign AIB313A, Hex:781487) time: 3:20-5:46
F4: 08 Feb. 2023 (Call Sign AIB039B, Hex:781487) time: 9:47-10:32
F5: 04 May 2023 (Call Sign AIB124A, Hex:781487) time: 2:45-3:58
F6: 22 May 2023 (Call Sign AIB142A, Hex:781487) time: 2:56-3:04
Delivered TSN-CTU: 25 May 2023 (Call Sign: UEA2501, Hex: 781FA2) dep: 6:30
11063, B32ER
Delivered TSN-CTU: 25 May 2023 (Call Sign: UEA2501, Hex: 781FA2) dep: 6:30
25 May 2023 | Chengdu Airlines | UEA,EU | B-32ER | |
B-32ER | cs: Chengdu | 781FA2 | active |
11063, B32ER