F1: 05 Aug. 2022 (Call Sign AIB217A, Hex:78148C) time: 8:38-10:37
F2: 13 Sep. 2022 (Call Sign AIB256A, Hex:78148C) time: 2:25-3:36
F3: 12 Dec. 2022 (Call Sign AIB346A, Hex:78148C) time: 9:22-10:08
F4: 21 Mar. 2023 (Call Sign AIB080A, Hex:78148C) time: 3:23-4:16
F5: 20 Jun. 2023 (Call Sign AIB171B, Hex:78148C) time: 5:38-6:32
F6: 03 Jul. 2023 (Call Sign AIB184B, Hex:78148C) time: 3:15-3:26
Delivered TSN-PVG: 06 Jul. 2023 (Call Sign CQH9910, Hex:781E7E) dep: 9:30
10926, B32CP
06 Jul. 2023 | Spring Airlines | CQH,SC | B-32CP | |
B-32CP | cs: Spring Airlines | 781E7E | active |
10926, B32CP