Thursday, November 10, 2022

A320-251N, SAS Connect, EI-SIU (MSN 11043)

30 Sep. 2022 © Eurospot
A320-251N, SAS Connect, F-WWIJ, EI-SIU (MSN 11043) NEO (SZS,SL)                         TLS 
F1: 30 Sep. 2022 (Call Sign: AIB01IJ, Hex:3813BA) time: 12:17-15:32
F2: 11 Oct. 2022 (Call Sign: AIB02IJ, Hex:3813BA) time: 12:24-13:46
F3: 20 Oct. 2022 (Call Sign: AIB03IJ, Hex:3813BA) time: 14:37-15:55
F4: 24 Oct. 2022 (Call Sign: AIB04IJ, Hex:3813BA) time: 8:00-8:40
F5: 27 Oct. 2022 (Call Sign: AIB05IJ, Hex:3813BA) time: 7:26-7:50
F6: 31 Oct. 2022 (Call Sign: AIB06IJ, Hex:3813BA) time: 9:31-10:02
F7: 03 Nov. 2022 (Call Sign: AIB07IJ, Hex:3813BA) time: 15:29-16:25
Delivered TLS-CPH: 10 Nov. 2022 (Call Sign SZS9150, Hex:4CAD88) dep: 10:11

10 Nov. 2022 SAS Connect SZS,SL EI-SIU
EI-SIU cs: SAS 4CAD88 active

Leased from: Gorm Asset Mangmt

11043, EISIU,