© Aviation Changxing
A320-251N, Spring Airlines, B-000M, B-32D5 (MSN 11098) NEO (CQH,SC) TSN
F1: 09 Oct. 2022 (Call Sign: AIB282B, Hex:780546) time: 6:55-8:40
F1: 09 Oct. 2022 (Call Sign: AIB282B, Hex:780546) time: 6:55-8:40
F2: 17 Oct. 2022 (Call Sign: AIB290A, Hex:780546) time: 2:40-3:41
F3: 01 Feb. 2023 (Call Sign: AIB032B, Hex:780546) time: 7:44-8:32
F4: 19 Apr. 2023 (Call Sign: AIB109A, Hex:780546) time: 9:36-10:28
F5: 13 Jun. 2023 (Call Sign: AIB164A, Hex:780546) time: 3:23-4:42
F6: 15 Jun. 2023 (Call Sign: AIB166A, Hex:780546) time: 6:04-6:14
Delivered TSN-PVG: 20 Jun. 2023 (Call Sign CQH9910, Hex:781EC7) dep: 7:40
11098, B32D5
20 Del. 2023 | Spring Airlines | CQH,SC | B-32D5 | |
B-32D5 | cs: Spring Airlines | 781EC7 | active |
11098, B32D5