F1: 08 Nov. 2022 (Call Sign: AIB01BU, Hex:3810DA) time: 13:23-17:18
F2: 01 Dec. 2022 (Call Sign: AIB02BU, Hex:3810DA) time: 13:55-15:18
F3: 15 Dec. 2022 (Call Sign: AIB03BU, Hex:3810DA) time: 10:20-11:28
F4: 16 Dec. 2022 (Call Sign: AIB04BU, Hex:3810DA) time: 10:26-11:14
F5: 12 Jan. 2023 (Call Sign: AIB05BU, Hex:3810DA) time: 9:35-10:42
F6: 16 Jan. 2023 (Call Sign: AIB06BU, Hex:3810DA) time: 14:18-15:14
Delivered TLS-BER: 20 Jan. 2023 (Call Sign DLH9933, Hex:3C6548)  dep: 9:11
| 19 Jan. 2023 | Lufthansa CityLine | CLH,CL | D-AIJH | |
| D-AIJH | cs: Lufthansa | 3C6548 | 
| 20 Jan. 2023 | Lufthansa | DLH,DL | D-AIJH | |
| D-AIJH | opsby: Lufthansa CityLine | 3C6548 | 
DUS - May 2023 © Arno Janssen
| 18 Feb. 2024 | ✈ Stored at BER | 
| 09 Sep. 2025 | Lufthansa City Airlines | LHX,VL | D-AIJH | 
| 27 Oct. 2025 | ✈ entered into service | 3C6548 | active | 
11150, DAIJH
.jpg)

 
