F1: 06 Feb. 2023 (Call Sign: AIB037A, Hex:78148D) time: 3:11-5:13
F2: 10 Feb. 2023 (Call Sign: AIB041B, Hex:78148D) time: 6:49-7:10
F3: 23 Feb. 2023 (Call Sign: AIB054B, Hex:78148D) time: 9:10-10:14
F4: 23 May 2023 (Call Sign: AIB143B, Hex:78148D) time: 9:36-10:28
F5: 14 Aug. 2023 (Call Sign: AIB226A, Hex:78148D) time: 8:22-9:16
F6: 09 Nov. 2023 (Call Sign: AIB313C, Hex:78148D) time: 2:10-3:1
F7: 25 Jan. 2024 (Call Sign: AIB025A, Hex:78148D) time: 8:01-9:02
F8: 04 Feb. 2024 (Call Sign: AIB035A, Hex:78148D) time: 2:45-2:58
Delivered TSN-PVG: 05 Feb. 2024 (Call Sign CQH9908, Hex:781F48) dep: 9:39
11170, B32E3
05 Feb. 2024 | Spring Airlines | CQH,SC | B-32E3 | |
B-32E3 | cs: Spring Airlines | 781F48 | active |
11170, B32E3