F1 and ferry to XFW: 3 Feb. 2012 (Call Sign AIB01IY)
Ferry XFW-TLS: 10 Feb. 2012 (Call Sign AIB02IY)
Delivered: 22 Feb. 2012, TLS-BUD (Call Sign WZZ701)
| 22 Feb. 2012 | WIZZ Air | WZZ,W6 | HA-LWM | |
| lsd: Arena Aviation Capital | 471F54 |
| HAM - 27 Mar. 2017 |
| 09 Jan. 2022 | ✈ Stored at BUD | 471F54 | HA-LWM |
| 28 Apr. 2022 | SmartLynx Airlines | ART,6Y | YL-LDL | |
| lsd: Arena Aviation Capital | 502D6A | lsd to: |
| 09 May 2022 | EasyJet | EZY,U2 | YL-LDL |
| 31 Oct. 2022 | SmartLynx Airlines | ART,6Y | YL-LDL |
| 31 Oct. 2022 | ✈ Stored at LGW | YL-LDL |
| 03 Nov. 2022 | ✈ Ferried LGW-TLL | 6Y8106 | YL-LDL |
| 21 Dec. 2022 | Air France | AFR,AF | YL-LDL |
| 06 Jan. 2023 | SmartLynx Airlines | ART,6Y | YL-LDL |
| 08 Mar. 2023 | Anadolu Jet | THY,TK | YL-LDL |
DUS - Jun. 2023 © Arno Janssen
| 22 Feb. 2024 | ✈ Stored at VNO | YL-LDL |
| 14 Jun. 2024 | WIZZ Air | WZZ,W6 | HA-LWM | |
| lsd: Arena Aviation Capital | 471F54 | active |
05021, HALWM,YLLDL,












