20 Nov. 2026 © Dirk Weinrich
A321-271NX/LR, Icelandair, D-AZYL, TF-IAI (MSN 13346) ICE,FI XFWF1 XFW-HAM-XFW: 20 Nov. 2026 (Call Sign. AIB346A, Hex:3C1CE4) time: 13:27-15:42
13346, TFIAI
A320 Family (A318, A319, A320, A321) and A380 aircrafts, test flights, deliveries and aircraft history & Production List
| 13153 | A21N | Jet2 | G-SUNX | inc | DLM |
| 12092 | A21N | EasyJet Switzerland | HB-AWB | svc | GVA |
| 10073 | A20N | Indigo | VT-ISA | test | SOF Iceland cs |
| 08652 | A320 | Flyadeal | HZ-FAJ | fry | KUN-OSR |
| 08616 | A319 | Air Cote d'Ivoire | TU-TRY | fry | TSN--PAD |
| 07706 | A321 | Carlyle | VQ-CES | fry | KTW--AUH |
| 13594 | A21N | Turkish Al | TC-LRL | del | TLS-IST |
| 13578 | A21N | British Aw | G-TNEK | del | XFW-LHR |
| 13577 | A21N | Vietjet Air | F-WWSD | F1 | TLS |
| 13559 | A21N | Transavia | PH-YHO | del | TLS--AMS |
| 13507 | A21N | Indigo | VT-NQC | del | BFM--DEL |
| 13428 | A20N | Sichuan Al | B-32TD | del | TLS--TFU |
| 13419 | A20N | Ajet | TC-NDZ | del | TLS-ISL |
| 13371 | A21N | Uzbekistan Al | UK-32106 | del | XFW-TAS |
| 13346 | A21N | Icelandair | D-AZYL | F1 | XFW |
| 13138 | A21N | Wizz Air | HA-LRA | del | XFW-BUD |
| 10062 | A20N | Viva | XA-VIX | fry | ROW--MTY |
| 08616 | A319 | Air Cote d'Ivoire | TU-TRY | rr | TSN |
| 06258 | A320 | TransNusa | PK-TLR | del | SZB-CGK |
| 02916 | A321 | BBN | TC-GPE | ret | fr Flynas |
| 02594 | A320 | Avion Express Malta | 9H-AML | fry | SOF-LDE |
| 02143 | A320 | Iberia | EC-JFG | fry | MAD-CQM |
| 13699 | A20N | West Air | F-WWIF | F1 | TLS |
| 13617 | A20N | Avianca | N923AV | del | TLS--GUA |
| 13603 | A20N | Iberia | F-WWBJ | F1 | TLS |
| 13135 | A21N | Indigo | D-AVYZ | F1 | XFW |
| 12494 | A21N | Sun PhuQuoc | VN-A932 | del | DPS-HAN |
| 08678 | A319 | Air Cote d'Ivoire | TU-TRZ | rr | TSN |
| 06242 | A320 | Philippines Al | RP-C8937 | svc | MNL |
| 04314 | A320 | Air India Express | VT-NMI | fry | SIN-DEL |
| 03527 | A321 | BBN | TC-GPB | ret | fr Flynas |
| 13683 | A20N | Etihad | F-WWBM | F1 | TLS |
| 13602 | A21N | United | F-WWSK | F1 | TLS |
| 13574 | A21N | Wizz Air | D-AZXQ | F1 | XFW |
| 13516 | A21N | Cebu Pacific | RP-C4150 | del | TSN-MNL |
| 13430 | A21N | American Al | N476AN | del | XFW--VQQ |
| 08823 | A21N | JetBlue | N-2002J | fry | MZJ-JFK |
| 04448 | A320 | Avion Express Brasil | PS-NVN | del | CDT-- |
| 13653 | A21N | Jetstar Al | VH-A5G | del | TLS--MEL |
| 13502 | A21N | Qatar Aw | F-WWAZ | F1 | TLS |
| 13465 | A20N | Jetsmart | F-WZLP | F1 | BFM |
| 13085 | A21N | MEA | OD-XLR | del | XFW-BEY |
| 06350 | A320 | Animawings | YR-AGD | fry | OTP--BUD |
| 04798 | A320 | Volaris | N505VL | fry | MEX-- |
| 03621 | A320 | Animawings | YR-AGC | fry | OTP--BUD |
| 03335 | A320 | SAS | OY-KAS | fry | ARN-CDT |
| 02318 | A319 | Volotea | EC-MTD | fry | VRN-- |
| 02122 | A319 | Volotea | EC-MUC | fry | VRN-- |
| 13710 | A20N | AirBlue | F-WWDN | F1 | TLS |
| 13678 | A20N | Gulf Air | F-WWDV | F1 | TLS |
| 13667 | A20N | Iberia | F-WWDU | F1 | TLS |
| 13591 | A21N | China Eastern | B-32U3 | del | TSN-PVG |
| 13506 | A21N | American Al | F-WZLK | F1 | BFM |
| 13463 | A20N | Sichuan | F-WWDF | F1 | TLS |
| 13387 | A21N | Thai Aw | D-AYAA | F1 | XFW |
| 13331 | A21N | Frontier | N687FR | del | BFM-TPA |
| 07826 | A321 | Wizz Air | HA-LXV | fry | KTW-TEV |
| 05021 | A320 | Wizz Air | HA-LWM | fry | BZG-TEV |
| 02403 | A320 | Indonesia Gov | T7-ESJ | opsby | Aegle |
| A321 | Spicejet ER00001/9/15 | std | BLR |
| A320 | Spicejet XU-725/6/9 | std | DEL |
Airlines A320 Production Deliveries P2F A320 History